mirror of
https://github.com/GTMEGA/EndlessIDs.git
synced 2026-11-19 14:19:16 +00:00
clean up comparison table
This commit is contained in:
1 file changed
+11
-11
@@ -12,17 +12,17 @@ new limits.
|
||||
|
||||
Comparison of the known limits:
|
||||
|
||||
| | Vanilla | NotEnoughIDs | EndlessIDs |
|
||||
|-----------------|----------------------------------------------------|--------------|----------------------|
|
||||
| Block IDs | 4,096 | 32,000 | 16,777,216 since 1.3 |
|
||||
| Block Metadata | 16 | 16 | 65,536 since 1.5 |
|
||||
| Item IDs | 32,000 | 32,000 | 16,777,216 since 1.3 |
|
||||
| Biome IDs | 256 | 256 | 65,536 since 1.4 |
|
||||
| Entity IDs | 256 | 256 | 32,768 since 1.5 |
|
||||
| Potion IDs | 32 | 32 | 65,536 since 1.5 |
|
||||
| Enchantment IDs | 256 | 256 | 32,768 since 1.5 |
|
||||
| DataWatcher IDs | 32 | Broken | 65,536 since 1.5 |
|
||||
| Dimension IDs | Theoretically unlimited, 4,294,967,295 in practice | Same | Same |
|
||||
| | Vanilla | NotEnoughIDs | EndlessIDs |
|
||||
|-----------------|----------------------------------------------------|--------------|------------|
|
||||
| Block IDs | 4,096 | 32,000 | 16,777,216 |
|
||||
| Block Metadata | 16 | 16 | 65,536 |
|
||||
| Item IDs | 32,000 | 32,000 | 16,777,216 |
|
||||
| Biome IDs | 256 | 256 | 65,536 |
|
||||
| Entity IDs | 256 | 256 | 32,768 |
|
||||
| Potion IDs | 32 | 32 | 65,536 |
|
||||
| Enchantment IDs | 256 | 256 | 32,768 |
|
||||
| DataWatcher IDs | 32 | Broken | 65,536 |
|
||||
| Dimension IDs | Theoretically unlimited, 4,294,967,295 in practice | Same | Same |
|
||||
|
||||
This mod also contains patches for the following mods:
|
||||
|
||||
|
||||
Reference in new issue
Block a user